Products / Coolants & Specialty Fluids / Antifreeze & Coolant
Antifreeze & Coolant
| Antifreeze & Coolant | ||||
|---|---|---|---|---|
| Number | Viscosity | Quantity | Unit | Cap |
| 1 | IAT | 1, 5, 20 | Liter | Plastic Bottle, Barrel |
| 2 | OAT | 1, 5, 20 | Liter | Plastic Bottle, Barrel |
| 3 | HOAT | 1, 5, 20 | Liter | Plastic Bottle, Barrel |
| 4 | Si-OAT | 1, 5, 20 | Liter | Plastic Bottle, Barrel |
| 5 | - | - | - | - |
| 6 | - | - | - | - |
| 7 | - | - | - | - |
| 8 | - | - | - | - |
| 9 | - | - | - | - |
| 10 | - | - | - | - |
| 11 | - | - | - | - |
| 12 | - | - | - | - |
