Products / Engine Oils / Industrial Engine Oil
Industrial Engine Oil
| Industrial Engine Oil | ||||
|---|---|---|---|---|
| Number | Viscosity | Quantity | Unit | Cap |
| 1 | 10W-30 | 20, 216, 1000 | Liter | Plastic Bottle, Barrel, IBC |
| 2 | 10W-40 | 20, 216, 1000 | Liter | Plastic Bottle, Barrel, IBC |
| 3 | 15W-40 | 20, 216, 1000 | Liter | Plastic Bottle, Barrel, IBC |
| 4 | 20W-50 | 20, 216, 1000 | Liter | Plastic Bottle, Barrel, IBC |
| 5 | SAE 10W | 20, 216, 1000 | Liter | Plastic Bottle, Barrel, IBC |
| 6 | SAE 20W-20 | 20, 216, 1000 | Liter | Plastic Bottle, Barrel, IBC |
| 7 | SAE 30 | 20, 216, 1000 | Liter | Plastic Bottle, Barrel, IBC |
| 8 | SAE 40 | 20, 216, 1000 | Liter | Plastic Bottle, Barrel, IBC |
| 9 | SAE 50 | 20, 216, 1000 | Liter | Plastic Bottle, Barrel, IBC |
| 10 | - | - | - | - |
| 11 | - | - | - | - |
| 12 | - | - | - | - |
