Products / Engine Oils / Marine Engine Oil
Marine Engine Oil
| Marine Engine Oil | ||||
|---|---|---|---|---|
| Number | Viscosity | Quantity | Unit | Cap |
| 1 | 5W-30 | 20, 216, 1000 | Liter | Plastic Bottle, Barrel, IBC |
| 2 | 5W-40 | 20, 216, 1000 | Liter | Plastic Bottle, Barrel, IBC |
| 3 | 10W-30 | 20, 216, 1000 | Liter | Plastic Bottle, Barrel, IBC |
| 4 | 10W-40 | 20, 216, 1000 | Liter | Plastic Bottle, Barrel, IBC |
| 5 | 15W-40 | 20, 216, 1000 | Liter | Plastic Bottle, Barrel, IBC |
| 6 | 20W-50 | 20, 216, 1000 | Liter | Plastic Bottle, Barrel, IBC |
| 7 | SAE 30 | 20, 216, 1000 | Liter | Plastic Bottle, Barrel, IBC |
| 8 | SAE 40 | 20, 216, 1000 | Liter | Plastic Bottle, Barrel, IBC |
| 9 | - | - | - | - |
| 10 | - | - | - | - |
| 11 | - | - | - | - |
| 12 | - | - | - | - |
